Office in Jupiter, Florida � 1031880
108

ID1031880
$ 475 000
- EUR €
- USD $
- RUB ₽
- GBP £
Property description
PROFESSIONAL COMMERCIAL SPACE ON FIRST FLOOR. CONVENIENTLY LOCATED NEAR I-95 AND TURNPIKE. CORNER UNIT. MANY WINDOWS PROVIDE PLENTY OF NATURAL LIGHT. SPACE IS ALSO EQUIPPED WITH 12K WORTH OF PARABOLIC 'DAYLIGHT' LIGHTING THROUGHOUT. OPEN AREA CAN BE SPLIT UP INTO 3 SEPARATE ROOMS 10X12 EACH W/ A 3'10' HALLWAY LEADING TO ALL ROOMS.INVITING RECEPTION AREA.BATHROOM IS WHEEL CHAIR ACCESSIBLE.LUNCH ROOM W/REFRIGERATOR.SEPARATE STORAGE CLOSET,LARGE SIZE UTILITY SPACE W/BENCHES.ENTIRE SPACE EQUIPPED WITH COMPRESSOR AIRLINES TO EACH STATION ALSO LARGE 'SUPER SILENT' NEW COMPRESSOR TO SERVICE ENTIRE AREA.2 SEPARATE AREAS, PLENTY OF OUTLETS & COMPRESSED AIRLINES ARE STUBBED UP IN MIDDLE OF OPEN AREA FLOOR.IDEAL FOR A BOUTIQUE DENTAL PRACTICE.EASY TO CONVERT INTO 3-10X12 OPERATORIES W/WINDOWS.MLS #: R10962843
Jupiter - Statistics
Choose a city for comparison
Compare
Parameters | Jupiter |
---|---|
Rent Per Month | |
Apartment (1 bedroom) in City Centre | $ 2 166.67 |
Apartment (1 bedroom) Outside of Centre | $ 2 166.67 |
Apartment (3 bedrooms) in City Centre | $ 3 650.00 |
Apartment (3 bedrooms) Outside of Centre | $ 3 650.00 |
Buy Apartment Price | |
Price per Square Meter to Buy Apartment in City Centre | $ 3 229.17 |
Price per Square Meter to Buy Apartment Outside of Centre | $ 3 229.17 |
Choose a city for comparison
Compare
Parameters | Jupiter |
---|---|
Crime Index | 16.39 |
Traffic Commute Time Index | 22.40 |
Restaurant Price Index | 80.76 |
Property Price to Income Ratio | 2.42 |
Climate Index | 88.39 |
Safety Index | 83.61 |
Traffic CO� Index | 5692.40 |
Traffic Inefficiency Index | 109.21 |
Rent Index | 57.14 |
Health Care Index | 68.25 |
Traffic Index | 113.03 |
Groceries Index | 76.07 |
Pollution Index | 3.45 |
Choose a city for comparison
Compare
Parameters | Jupiter |
---|---|
Restaurants | |
Meal, Inexpensive Restaurant | $ 25.00 |
Meal for 2 People, Mid-range Restaurant, Three-course | $ 95.00 |
McMeal at McDonalds (or Equivalent Combo Meal) | $ 9.75 |
Domestic Beer (0.5 liter draught) | $ 6.00 |
Imported Beer (0.33 liter bottle) | $ 9.50 |
Coke/Pepsi (0.33 liter bottle) | $ 3.03 |
Water (0.33 liter bottle) | $ 2.12 |
Cappuccino (regular) | $ 6.21 |
Markets | |
Milk (regular), (1 liter) | $ 1.04 |
Loaf of Fresh White Bread (500g) | $ 3.81 |
Eggs (regular) (12) | $ 4.61 |
Local Cheese (1kg) | $ 14.01 |
Water (1.5 liter bottle) | $ 2.52 |
Bottle of Wine (Mid-Range) | $ 11.00 |
Domestic Beer (0.5 liter bottle) | $ 1.73 |
Imported Beer (0.33 liter bottle) | $ 4.00 |
Cigarettes 20 Pack (Marlboro) | $ 8.50 |
Apples (1kg) | $ 4.82 |
Chicken Fillets (1kg) | $ 13.11 |
Oranges (1kg) | $ 5.61 |
Potato (1kg) | $ 3.04 |
Lettuce (1 head) | $ 2.24 |
Rice (white), (1kg) | $ 5.19 |
Tomato (1kg) | $ 5.10 |
Banana (1kg) | $ 1.69 |
Onion (1kg) | $ 3.78 |
Beef Round (1kg) (or Equivalent Back Leg Red Meat) | $ 17.08 |
Transportation | |
One-way Ticket (Local Transport) | $ 1.50 |
Gasoline (1 liter) | $ 0.86 |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | $ 36 050.00 |
Taxi Start (Normal Tariff) | $ 2.50 |
Taxi 1km (Normal Tariff) | $ 0.62 |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | $ 27 669.95 |
Utilities (Monthly) | |
Basic (Electricity, Heating, Cooling, Water, Garbage) for 85m2 Apartment | $ 180.37 |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | $ 63.33 |
$ 56.60 | |
Salaries And Financing | |
Average Monthly Net Salary (After Tax) | $ 6 679.17 |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 6.55 |
Sports And Leisure | |
Fitness Club, Monthly Fee for 1 Adult | $ 85.00 |
Cinema, International Release, 1 Seat | $ 14.50 |
Clothing And Shoes | |
1 Pair of Jeans (Levis 501 Or Similar) | $ 64.67 |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | $ 34.00 |
1 Pair of Nike Running Shoes (Mid-Range) | $ 92.25 |
1 Pair of Men Leather Business Shoes | $ 116.67 |
Childcare | |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | $ 900.00 |
Data are provided by Numbeo.com and are based on its users survey. Florida.realestate can not guarantee the validity of these data.
Contact the seller
CityJupiter
Address250 S Central Boulevard 105
TypeOffice
Completion dateIV quarter, 2003
Price
- Price
- per m²
$ 475 000
- EUR €
- USD $
- RUB ₽
- GBP £
Offer your price